Frame
Frame | DH 27.5" SUPREME 6 ALLOY SLT 210mm |
Rear Shock | ROCKSHOX VIVID COIL R2C 240x76 |
Fork
Fork | ROCKSHOX BOXXER WORLD CUP 27.5 SOLO AIR 200mm |
Drivetrain
Rear Derailleur | SRAM X01 DH 7s TYPE 2.1 SHORT CAGE |
Shifters | SRAM X0 DH 7s |
Brakes | SRAM CODE RSC |
Crankset | SRAM X01 DH CARBON 165mm XSYNC 36T |
Bottom Bracket | SRAM PRESS FIT DH (104.5/107) |
Rear Cogs | SRAM XG 795 7s 10-24T DH |
Wheelset
Front Hub | FORMULA DHL92 20x110 32H |
Rear Hub | FORMULA DHG-1501 SHIMANO DRIVER 150x12 32H |
Rims | E-13 LG1+ EXALITE 30C 32H, 110x20mm/ LG1+ EXALITE 30C 32H, 12x150mm |
Tires | 27.5x2.4 HIGH ROLLER II DUAL PLY 3C |
Misc
Handlebar | RACE FACE ATLAS 35 HB 20x800mm |
Stem | RACE FACE ATLAS DIRECT MOUNT Ø:35 L: 50mm |
Headset | FSA ORBIT 1.5Z SC NO.57SC |
Saddle | SDG CIRCUIT DH |
Seatpost | RACE FACE CHESTER 31.6x325mm |
Reviews
There are no reviews yet.